About this Library
As part of our training programs in Systems Engineering, i.e. MIL-STD-810H, RTCA-DO-160, Applied Vibration Testing, MIL-STD-461G, etc., this page provides additional information on the standards and documents, which are very useful while developing systems, equipment, and/or devices for specific platforms.
FAA Handbooks & Guides
Filename (PDF Files) | Title/Description |
FAA-H-8083-2-RM-Handbook | FAA, Risk Management Handbook, 2022. |
FAA_SEM_V1x0_19JUN2014 | FAA, Systems Engineering Manual (Ver 1.0.1) (19-JUN-2014) |
FAA-REM HDBK - ar-08-32 2009 | FAA, Requirements Engineering Management Handbook. 2009. DOT/FAA/AR-08/32. |
FAA-Aircraft Materials Fire Test HDBK | FAA, Aircraft Materials Fire Test Handbook. DOT/FAA/AR-00/12. April 2000. |
FAA_66184_LightnProt | FAA, Lightning Protection of Aircraft Handbook, 2022. |
FAA_62663_Lightning-Composite | FAA, Research on Lightning Strike of Composite Structures, 2022. |
MEL-Demo-Initial-Issue-20121026 | FAA, Minimum Equipment List (MEL), Sample Operator for Sample Aircraft, 2016. |
MMEL_SE_Rev_2_Draft | FAA, Master Minimum Equipment List (MMEL), Single Engine Airplanes |
2023-amtg_handbook | FAA, Aviation Maintenance Technician Handbook –General, 2023. |
FAA-H-8083-16B | FAA, Instrument Procedures Handbook. 2017. |
faa-h-8083-25c | FAA, Pilot’s Handbook of Aeronautical Knowledge. 2023. |
AMT_HDBK-Chp14-HumanFactors | FAA, AMT_ Handbook Addendum, Chapter 14, Human Factors |
ADA325978-DOT-FAA-AR-96-75 | FAA, Handbook: Manufacturing Advanced Composite Components for Airframes, 1997. |
FAA-SystSafety-15-Oper.RiskManag | FAA, System Safety Handbook, Chapter 15: Operational Risk Management. 2000. |
FAA Advisory Circulars
Filename (PDF Files) | Title/Description |
AC_20-135_with_change_1. | Powerplant Installation and Propulsion System Component Fire Protection Test Methods, Standards, and Criteria. Date: 10/11/2018. |
AC_20-136B | Aircraft Electrical and Electronic System Lightning Protection. Date: 9/7/11. |
AC_20-138D_w/Chng1&2 | Airworthiness Approval of Positioning and Navigation Systems. Date: 4/7/16. |
AC_20-152A | Development Assurance for Airborne Electronic Hardware |
AC_20-158A | The Certification of Aircraft Electrical and Electronic Systems for Operation in the High-intensity Radiated Fields (HIRF) Environment. Date: 05/30/14. |
AC_21-16G | RTCA Document DO-160 versions D, E, F, and G, “Environmental Conditions and Test Procedures for Airborne Equipment”. |
AC_21-22 | Injury Criteria for Human Exposure to Impact. Date: 6/20/85. |
AC_21-34 | Shoulder Harness- Safety Belt Installations. Date: 6/4/93 |
AC-21-41A | Replacing MIL-S-8879C With SAE AS8879. Screw Threads. |
AC-21-45 | Commercial Parts - for design approval holders (DAHs). Date: 09/29/2010. |
AC 21-48 | Using Electronic Modeling Systems as Primary Type Design Data. Date: 10/29/10 |
AC_21-50 | Installation of technical standard order authorization (TSOA) Articles and TSO letter of design approval (LODA) Appliances. Date: 02/28/2011. |
AC_25_1309-1A | System Design and Analysis. Date: 6/21/88 |
AC_25-7D | Flight Test Guide for Certification of Transport Category Airplanes. Date: 05/04/2018. |
AC_33_17-1A | Engine Fire Protection § 33.17. |
FAA Orders
Filename (PDF Files) | Title/Description |
FAA_Order_6200.4G | National Policy: National Test Equipment Program Management. Effective Date: 03/08/2010. |
5300.7 | Standard Naming Convention for Aircraft Landing Gear Configurations. Effective Date: October 6, 2005 |
FAA_Order_8260.3F | United States Standard for Terminal Instrument Procedures (TERPS) |
FAA_Order_8110.37F | National Policy: Designated Engineering Representative (DER) Handbook. 08/31/2017. |
FAA/EASA Regulations
Filename (PDF Files) | Title/Description |
7300_orig (Chicago Convention) | 1944 Chicago Convention. Convention on International Civil Aviation Done at Chicago on the 7th Day of December 1944. |
CFR-2024-title14-vol5 | Code of Federal Regulations (CFR). Title 14 Aeronautics and Space. Part 1200 to End Revised as of January 1, 2024 |
14 CFR Part 21 (5-08-2024) | 14 CFR Part 21 FAA Certification Procedures for Products and Articles |
14 CFR Part 23 (5-08-2024) | 14 CFR Part 23 Airworthiness Standards: Normal Category Airplanes |
14 CFR Part 25 (5-08-2024) | 14 CFR Part 25 Airworthiness Standards: Transport Category Airplanes |
14 CFR Part 26 (5-08-2024) | 14 CFR Part 26 Continued Airworthiness and Safety Improvements for Transport Category Airplanes |
14 CFR Part 27 (5-08-2024) | 14 CFR Part 27 Airworthiness Standards: Normal Category Rotorcraft |
14 CFR Part 29 (5-08-2024) | 14 CFR Part 29 Airworthiness Standards: Transport Category Rotorcraft |
14 CFR Part 33 (5-08-2024) | 14 CFR Part 33 Airworthiness Standards: Aircraft Engines |
14 CFR Part 34 (5-08-2024) | 14 CFR Part 34 Fuel Venting and Exhaust Emission Requirements for Turbine Engine Powered... |
14 CFR Part 35 (5-08-2024) | 14 CFR Part 35 Airworthiness Standards: Propellers |
14 CFR Part 36 (5-08-2024) | 14 CFR Part 36 Noise Standards: Aircraft Type and Airworthiness Certification |
14 CFR Part 38 (5-08-2024) | 14 CFR Part 38 Airplane Fuel Efficiency Certification |
Mitigate your risks before they occur or happen MIL-STD-810H Training STD-461 RTCA_DO-160G (1)
MIL Aircraft Taking OFF MIL-STD-810 Training C17 Safety Online Class
MIL-STD-810H Tailoring Guidance Training US DoD Examples
Bombardier - RTCA-DO-160 Testing Important Step for Certification
MIL-STD-810H Testing of a Military Vehicle (Waterjet)
Efficient way of Learning MIL-STD-810H MIL-STD-461 RCA-DO-160 Systems Engineering MIL-STD-704
RTCA-DO-160G Training - Temperature Shock Example Slide 2
MIL-STD-810H Test Results Evaluation and Mitigation Risk Assessment Matrix
Online Training on MIL-STD-461G Live Design Items Included
Acceleration and Shock Tests - Sled Testing
Bombardier - RTCA-DO-160 Testing Important Step for Certification